Luther Burbank Experiment Farm
Tree Nursery Inventory
Date: 6/27/25 | Row 2A = east facing, Row 2B = west facing |
“Bold” Variety = Developed by Luther Burbank | (LB) = Rootstock grown at LB Farm |
Row | Apples Grafted 2025 | | | Row | Apples Grafted 2025 | |
2A | Fruit & Variety | Rootstock | | 2B | Fruit & Variety | Rootstock |
1 | Goldridge Apple | Bud 9 (LB) | | 1 | Rubinette Apple | Bud 9 |
2 | Goldridge Apple | Bud 9 | | 2 | Rubinette Apple | G890 |
3 | Goldridge Apple | G890 | | 3 | Rubinette Apple | G890 |
4 | Goldridge Apple | G890 | | 4 | Ambrosia Apple | Bud 9 |
5 | Goldridge Apple | M111 | | 5 | Ambrosia Apple | G890 |
6 | Goldridge Apple | M111 | | 6 | Ambrosia Apple | EMLA26 |
7 | Wickson Crab Apple | M111 | | 7 | Winterstein Apple | Bud 9 (LB) |
8 | Wickson Crab Apple | G890 | | 8 | Winterstein Apple | Bud 9 |
9 | Wickson Crab Apple | G890 | | 9 | Winterstein Apple | M111 |
10 | Wickson Crab Apple | EMLA26 | | 10 | Hudson’s Golden Gem | EMLA26 |
11 | Wickson Crab Apple | EMLA26 | | 11 | Hudson’s Golden Gem | M111 |
12 | Wickson Crab Apple | Bud 9 | | 12 | Hudson’s Golden Gem | Bud 9 |
13 | Wickson Crab Apple | Bud 9 | | 13 | Hudson’s Golden Gem | Bud 9 (LB) |
14 | Ginger Gold Apple | Bud 9 | | 14 | Gravenstein Apple | M111 |
15 | Ginger Gold Apple | EMLA26 | | 15 | Gravenstein Apple | M111 |
16 | Lady Williams Apple | EMLA26 | | 16 | Gravenstein Apple | Bud 9 |
17 | Lady Williams Apple | Bud 9 | | 17 | Spitzenberg Apple | Bud 9 |
18 | Honeycrisp Apple | Bud 9 | | 18 | Spitzenberg Apple | EMLA26 |
19 | Honeycrisp Apple | M111 | | 19 | Mendocino Cox Apple | Bud 9 |
20 | Golden Delicious Apple | Antonovka | | 20 | Mendocino Cox Apple | Bud 9 |
21 | Golden Delicious Apple | Bud 9 | | 21 | Mendocino Cox Apple | Bud 9 |
22 | Golden Delicious Apple | M111 | | 22 | Spy Gold Apple | Bud 9 |
23 | | | | 23 | Lady Apple | Bud 9 |
Date: 6/27/25 | Row 3A = east facing, Row 3B = west facing |
“Bold” Variety = Developed by Luther Burbank | (LB) = Rootstock grown at LB Farm |
Row | Apples Grafted 2025 | | | Row | Apples Grafted 2025 & Pre-2025 | |
3A | Fruit & Variety | Rootstock | | 3B | Fruit & Variety | Rootstock |
1 | Pink Pearl Apple | Bud 9 | | 1 | Fuji Apple | Antonovka |
2 | Pink Pearl Apple | Bud 9 | | 2 | Fuji Apple | M111 |
3 | Pink Pearl Apple | M111 | | 3 | Fowler’s Find Apple | M111 |
4 | Pink Pearl Apple | M111 | | 4 | Fowler’s Find Apple | M111 |
5 | Graton Solstice Giant | Bud 9 | | 5 | Golden Russet Apple | M111 |
6 | Graton Solstice Giant | Bud 9 | | 6 | Golden Russet Apple | M111 |
7 | Graton Solstice Giant | M111 | | 7 | Golden Russet Apple | M111 |
8 | Graton Solstice Giant | M111 | | 8 | Golden Russet Apple | EMLA26 |
9 | Mutsu Apple | M111 | | 9 | Golden Russet Apple | EMLA26 |
10 | Ashmead’s Kernel | Bud 9 | | 10 | Spy Gold Apple | EMLA26 |
11 | Gold Rush Apple | M111 | | 11 | Goldridge Apple | M111 |
12 | Gold Rush Apple | M111 | | 12 | Goldridge Apple | M111 |
13 | Gold Rush Apple | G890 | | 13 | Goldridge Apple | M111 |
14 | Gold Rush Apple | Bud 9 | | 14 | Goldridge Apple | EMLA26 |
15 | Mel’s Ivy Apple | Bud 9 | | 15 | Goldridge Apple | EMLA26 |
16 | Whitney Crab Apple | Bud 9 | | 16 | Goldridge Apple | Bud 9 |
17 | Etter’s Gold Apple | EMLA26 | | 17 | Gravenstein Apple | Antonovka |
18 | Goldrush Apple | M111 | | 18 | Red Gravenstein Apple | Bud 9 |
19 | Red Scarlet Apple | EMLA26 | | 19 | LB Farm Red Gravenstein | M111 |
20 | Red Gravenstein Apple | EMLA26 | | 20 | Wickson Crab Apple | M111 |
21 | Lady Apple | EMLA26 | | 21 | Wickson Crab Apple | M111 |
22 | Fameuse Apple | EMLA26 | | 22 | Hudson’s Golden Gem Apple | M111 |
23 | West of B.F. Amigos | M111 | | 23 | Hudson’s Golden Gem Apple | M111 |
24 | Hudson’s Golden Gem | EMLA26 | | 24 | Burbank Apple @ Tree Nursery | M111 |
Date: 6/27/25 | Row 4A = east facing, Row 4B = west facing |
“Bold” Variety = Developed by Luther Burbank | |
Rowv | Stone Grafted 2025 | | | Row | Stone Grafted 1015 & Pre-2025 | |
4A | Fruit & Variety | Rootstock | | 4B | Fruit & Variety | Rootstock |
1 | July Elberta Peach | Lovell Peach | | 1 | Burbank Plumcot | Marianna 26-24 |
2 | July Elberta Peach | Lovell Peach | | 2 | Burbank Plumcot | Marianna 26-24 |
3 | Double Delight Nectarine | Lovell Peach | | 3 | Burbank Plumcot | Marianna 26-24 |
4 | (3) Plums | Lovell Peach | | 4 | Beauty Plum | Lovell Peach |
5 | Wickson Plum | Lovell Peach | | 5 | Beauty Plum | Lovell Peach |
6 | Gaviota Plum | Lovell Peach | | 6 | Beauty Plum | Lovell Peach |
7 | Harcot Apricot | Marianna 26-24 | | 7 | Beauty Plum | Lovell Peach |
8 | Elephant Heart Plum | Marianna 26-24 | | 8 | Beauty Plum | Lovell Peach |
9 | Beauty Plum | Marianna 26-24 | | 9 | Rutland Plumcot | Lovell Peach |
10 | Beauty Plum | Lovell Peach | | 10 | Improved French Prune | Marianna 26-24 |
11 | Latest of All Plum | Lovell Peach | | 11 | Improved French Prune | Marianna 26-24 |
12 | Latest of All Plum | Lovell Peach | | 12 | Improved French Prune | Marianna 26-24 |
13 | Latest of All Plum | Marianna 26-24 | | 13 | Inca Plum | Marianna 26-24 |
14 | Latest of All Plum | Marianna 26-24 | | 14 | Inca Plum | Marianna 26-24 |
15 | Latest of All Plum | Marianna 26-24 | | 15 | Inca Plum | Marianna 26-24 |
16 | Burbank Plumcot | Marianna 26-24 | | 16 | Inca Plum | Marianna 26-24 |
17 | Burbank Plumcot | Marianna 26-24 | | 17 | Inca Plum | Marianna 26-24 |
18 | Burbank Plumcot | Marianna 26-24 | | 18 | Inca Plum | Lovell Peach |
19 | Burbank Plumcot | Marianna 26-24 | | 19 | Shiro Plum | Lovell Peach |
20 | Burbank Plumcot | Marianna 26-24 | | 20 | Shiro Plum | Lovell Peach |
21 | Burbank Plumcot | Marianna 26-24 | | 21 | Shiro Plum | Lovell Peach |
22 | Burbank Plumcot | Mazzard | | 22 | Mammoth Cardinal Plum | Marianna 26-24 |
23 | | | | | Mammoth Cardinal Plum | Marianna 26-24 |
Date 6/27/25 | Row 5A=east facing, Row 5B=west facing |
“Bold” Variety=Developed by Luther Burbank | |
Row | Pre-2025 Grafted Plums | | | Row | 2025 Grafted Trees – Various | |
5A | Fruit & Variety | Rootstock | | 5B | Fruit & Variety | Rootstock |
1 | Weeping Santa Rosa Plum | Marianna 26-24 | | 1 | Burbank Cherry | Mazzard |
2 | Weeping Santa Rosa Plum | Marianna 26-24 | | 2 | Bing Cherry | Mazzard |
3 | Wickson Plum | Marianna 26-24 | | 3 | Bing Cherry | Mazzard |
4 | Wickson Plum | Marianna 26-24 | | 4 | Lapin Cherry | Mazzard |
5 | June Red Plum | Marianna 26-24 | | 5 | Lapin Cherry | Mazzard |
6 | June Red Plum | Lovell Peach | | 6 | Royal Rainier Cherry | Mazzard |
7 | June Red Plum | Marianna 26-24 | | 7 | Royal Rainier Cherry | Mazzard |
8 | July Elberta Peach | Lovell Peach | | 8 | Royal Rainier Cherry | Mazzard |
9 | Elephant Heart Plum | Marianna 26-24 | | 9 | | |
10 | Santa Rosa Plum | Lovell Peach | | 10 | Ungrafted | Black Cherry Seedling |
11 | Latest of All Plum | Marianna 26-24 | | 11 | Ungrafted | Black Cherry Seedling |
12 | Latest of All Plum | Marianna 26-24 | | 12 | Ungrafted | Black Cherry Seedling |
13 | Shiro Plum | Marianna 26-24 | | 13 | Ungrafted | Black Cherry Seedling |
14 | Sultan Plum | Marianna 26-24 | | 14 | Ungrafted | Black Cherry Seedling |
15 | Mammoth Cardinal Plum | Marianna 26-24 | | 15 | Ungrafted | Black Cherry Seedling |
16 | | | | 16 | Burbank Cherry | Black Cherry Seedling |
17 | | | | 17 | 20th Century Asian Pear | Pyrus Ussuriensis |
18 | | | | 18 | Hosui Asian Pear | Pyrus Ussuriensis |
19 | | | | 19 | Shinko Asian Pear | Pyrus Ussuriensis |
Date: 7/9/25 | Row 6A = east facing, Row 6B = west facing |
“Bold” Variety = Developed by Luther Burbank | |
Row | Chestnuts | | | Row | 1 | |
6A | Fruit & Variety | Rootstock | | 6B | Fruit & Variety | Rootstock |
1 | Ungrafted | Chestnut Seedling | | 1 | Ungrafted | Chestnut Seedling |
2 | Ungrafted | Chestnut Seedling | | 2 | Ungrafted | Chestnut Seedling |
3 | Ungrafted | Chestnut Seedling | | 3 | Ungrafted | Chestnut Seedling |
4 | Ungrafted | Chestnut Seedling | | 4 | Ungrafted | Chestnut Seedling |
5 | Ungrafted | Chestnut Seedling | | 5 | Ungrafted | Chestnut Seedling |
6 | Ungrafted | Chestnut Seedling | | 6 | Ungrafted | Chestnut Seedling |
7 | Ungrafted | Chestnut Seedling | | 7 | Ungrafted | Chestnut Seedling |
8 | Ungrafted | Chestnut Seedling | | 8 | Ungrafted | Chestnut Seedling |
9 | Ungrafted | Chestnut Seedling | | 9 | Ungrafted | Chestnut Seedling |
10 | Ungrafted | Chestnut Seedling | | 10 | Ungrafted | Chestnut Seedling |
11 | Ungrafted | Chestnut Seedling | | 11 | Ungrafted | Chestnut Seedling |
12 | Ungrafted | Chestnut Seedling | | 12 | Ungrafted | Chestnut Seedling |
13 | Ungrafted | Chestnut Seedling | | 13 | Ungrafted | Chestnut Seedling |
14 | Ungrafted | LB Farm Giant Seedling | | 14 | Ungrafted | Chestnut Seedling |
15 | Ungrafted | LB Farm Giant Seedling | | 15 | | |
16 | Ungrafted | LB Farm Giant Seedling | | 16 | | |
17 | Ungrafted | LB Farm Seedling | | 17 | Ungrafted American Hawthorne | Amer. Hawthorne Seedling |
18 | Ungrafted | LB Farm Seedling | | 18 | Ungrafted American Hawthorne | Amer. Hawthorne Seedling |
19 | Ungrafted | LB Farm Seedling | | 19 | Ungrafted American Hawthorne | Amer. Hawthorne Seedling |
20 | Ungrafted | LB Farm Seedling | | 20 | Ungrafted American Hawthorne | Amer. Hawthorne Seedling |
21 | Burbank Heights Chestnut | LB Farm Seedling | | 21 | | |
22 | Burbank Heights Chestnut | LB Farm Seedling | | 22 | Ungrafted | Avocado Seedling |
23 | | | | 23 | Ungrafted | Avocado Seedling |
24 | | | | 24 | Ungrafted | Avocado Seedling |
25 | | | | 25 | Ungrafted | Avocado Seedling |
26 | | | | 26 | Ungrafted | Avocado Seedling |
Date: 7/9/25 | Row 7A = east facing, Row 7B = west facing |
“Bold” Variety = Developed by Luther Burbank | |
Row | Mulberries | | | Row | Olives (+) | |
7A | Fruit & Variety | Rootstock | | 7B | Fruit & Variety | Rootstock |
1 | | | | 1 | Manzanilla Olive | |
2 | | | | 2 | Manzanilla Olive | |
3 | | | | 3 | Manzanilla Olive | |
4 | | | | 4 | Manzanilla Olive | |
5 | | | | 5 | Arbequina Olive | |
6 | | | | 6 | Arbequina Olive | |
7 | | | | 7 | Arbequina Olive | |
8 | Black Beauty Mulberry | | | 8 | Servillano Olive | |
9 | Ungrafted | Russian Mulberry Seedling | | 9 | Servillano Olive | |
10 | Ungrafted | Russian Mulberry Seedling | | 10 | Servillano Olive | |
11 | Ungrafted | Russian Mulberry Seedling | | 11 | Servillano Olive | |
12 | Ungrafted | Russian Mulberry Seedling | | 12 | Servillano Olive | |
13 | Ungrafted | Russian Mulberry Seedling | | 13 | Kalamata Olive | |
14 | Ungrafted | Russian Mulberry Seedling | | 14 | Kalamata Olive | |
15 | Ungrafted | Russian Mulberry Seedling | | 15 | Kalamata Olive | |
16 | Ungrafted | Russian Mulberry Seedling | | 16 | Kalamata Olive | |
17 | Ungrafted | Russian Mulberry Seedling | | 17 | Mission Olive | |
18 | | | | 18 | Mission Olive | |
19 | | | | 19 | Mission Olive | |
20 | | | | 20 | Mission Olive | |
21 | | | | 21 | | |
22 | | | | 22 | Nightshade Seedling | |
23 | | | | 23 | Nightshade Seedling | |
24 | | | | 24 | Nightshade Seedling | |
Date: 7/9/25 | Row 9A = east facing, Row 9B = west facing |
“Bold” Variety = Developed by Luther Burbank | |
Row | Quince (+) | | | Row | Cherry Seedlings | |
9A | Fruit & Variety | Rootstock | | 9B | Fruit & Variety | Rootstock |
1 | Aromataya Quince | Q. Provence 29C | | 1 | Ungrafted | Cherry Seedling |
2 | Aromataya Quince | Q. Provence 29C | | 2 | Ungrafted | Cherry Seedling |
3 | Aromataya Quince | Q. Provence 29C | | 3 | Ungrafted | Cherry Seedling |
4 | Pineapple Quince | Q. Provence 29C | | 4 | Ungrafted | Cherry Seedling |
5 | Pineapple Quince | Q. Provence 29C | | 5 | Ungrafted | Cherry Seedling |
6 | Van Deman Quince | Q. Provence 29C | | 6 | Ungrafted | Cherry Seedling |
7 | Van Deman Quince | Q. Provence 29C | | 7 | Ungrafted | Cherry Seedling |
8 | Van Deman Quince | Q. Provence 29C | | 8 | Ungrafted | Cherry Seedling |
9 | Ungrafted | Q. Provence 29C | | 9 | Ungrafted | Cherry Seedling |
10 | Ungrafted | Q. Provence 29C | | 10 | Ungrafted | Cherry Seedling |
11 | Ungrafted | Q. Provence 29C | | 11 | Ungrafted | Cherry Seedling |
12 | Ungrafted | Q. Provence 29C | | 12 | Ungrafted | Cherry Seedling |
13 | Ungrafted | Q. Provence 29C | | 13 | Ungrafted | Cherry Seedling |
14 | Ungrafted | Q. Provence 29C | | 14 | Ungrafted | |
15 | Ungrafted | Q. Provence 29C | | 15 | Ungrafted | |
16 | Ungrafted | Cherry Seedling | | 16 | Ungrafted | |
17 | Ungrafted | Cherry Seedling | | 17 | Ungrafted | |
18 | Ungrafted | Cherry Seedling | | 18 | Ungrafted | |
19 | Ungrafted | Cherry Seedling | | 19 | Ungrafted | |
20 | Ungrafted | Cherry Seedling | | 20 | Ungrafted | |
21 | Ungrafted | Cherry Seedling | | 21 | Ungrafted | |
22 | Ungrafted | Cherry Seedling | | 23 | Ungrafted | |
23 | Ungrafted | Cherry Seedling | | 22 | Ungrafted | |
24 | Ungrafted | Cherry Seedling | | 24 | Ungrafted | |
25 | Ungrafted | Cherry Seedling | | 25 | Ungrafted | |
26 | Ungrafted | Cherry Seedling | | 26 | Ungrafted | |
27 | Ungrafted | Cherry Seedling | | 27 | Ungrafted | |
Date: 7/9/25 | Row 10A = east facing, Tow 10B = west facing |
“Bold” Variety = Developed by Luther Burbank | |
Row | Sorbus (+) | | | Row | Sorbus (+) | |
10A | Fruit & Variety | Rootstock | | 10B | Fruit & Variety | Rootstock |
1 | Cottage Sorbus | Sorbus Seedling | | 1 | Ungrafted Sorbus | Sorbus Seedling |
2 | Cottage Sorbus | Sorbus Seedling | | 2 | Ungrafted Sorbus | Sorbus Seedling |
3 | Cottage Sorbus | Sorbus Seedling | | 3 | Ungrafted Sorbus | Sorbus Seedling |
4 | Cottage Sorbus | Sorbus Seedling | | 4 | Ungrafted Sorbus | Sorbus Seedling |
5 | Cottage Sorbus | Sorbus Seedling | | 5 | Ungrafted Sorbus | Sorbus Seedling |
6 | Cottage Sorbus | Sorbus Seedling | | 6 | Ungrafted Sorbus | Sorbus Seedling |
7 | Cottage Sorbus | Sorbus Seedling | | 7 | Ungrafted Sorbus | Sorbus Seedling |
8 | Cottage Sorbus | Sorbus Seedling | | 8 | Ungrafted Sorbus | Sorbus Seedling |
9 | Cottage Sorbus | Sorbus Seedling | | 9 | Ungrafted Sorbus | Sorbus Seedling |
10 | Cottage Sorbus | Sorbus Seedling | | 10 | | |
11 | Cottage Sorbus | Sorbus Seedling | | 11 | | |
12 | Cottage Sorbus | Sorbus Seedling | | 12 | | |
13 | Cottage Sorbus | Sorbus Seedling | | 13 | | |
14 | Cottage Sorbus | Sorbus Seedling | | 14 | | |
15 | Barn Sorbus | Sorbus Seedling | | 15 | | |
16 | Barn Sorbus | Sorbus Seedling | | 16 | | |
17 | Barn Sorbus | Sorbus Seedling | | 17 | | |
18 | Barn Sorbus | Sorbus Seedling | | 18 | | |
19 | Barn Sorbus | Sorbus Seedling | | 19 | | |
20 | Barn Sorbus | Sorbus Seedling | | 29 | | |